Nilai Gizi per 100 g (3.5 ons) | |
---|---|
Energi | 94 kJ (22 kcal) |
Karbohidrat | 2.65 g |
Dietary fiber | 1.6 g |
Fat | 0.64 g |
Protein | 3.15 g |
Air | 92.06 g |
Vitamin A equiv. | 264 μg (33%) |
beta-carotene | 3142 μg (29%) |
Thiamine (vit. B1) | 0.034 mg (3%) |
Riboflavin (vit. B2) | 0.076 mg (6%) |
Niacin (vit. B3) | 0.902 mg (6%) |
Pantothenic acid (B5) | 0.209 mg (4%) |
Vitamin B6 | 0.155 mg (12%) |
Folate (vit. B9) | 68 μg (17%) |
Choline | 11.4 mg (2%) |
Vitamin C | 18.0 mg (22%) |
Vitamin E | 0.80 mg (5%) |
Vitamin K | 414.8 μg (395%) |
Kalsium | 177 mg (18%) |
Besi | 3.17 mg (24%) |
Magnesium | 64 mg (18%) |
Mangan | 1.148 mg (55%) |
Phosphorus | 56 mg (8%) |
Potassium | 295 mg (6%) |
Sodium | 4 mg (0%) |
Zinc | 0.81 mg (9%) |
Bumbu: Basil
Subscribe to:
Post Comments (Atom)
Powered by Blogger.
0 comments:
Post a Comment