Nilai Gizi per 100 g (3.5 ons) | |
---|---|
Energi | 623 kJ (149 kcal) |
Karbohidrat | 33.06 g |
Gula | 1 g |
Dietary fiber | 2.1 g |
Fat | 0.5 g |
Protein | 6.36 g |
Thiamine (vit. B1) | 0.2 mg (17%) |
Riboflavin (vit. B2) | 0.11 mg (9%) |
Niacin (vit. B3) | 0.7 mg (5%) |
Pantothenic acid(B5) | 0.596 mg (12%) |
Vitamin B6 | 1.235 mg (95%) |
Folate (vit. B9) | 3 μg (1%) |
Vitamin C | 31.2 mg (38%) |
Kalsium | 181 mg (18%) |
Besi | 1.7 mg (13%) |
Magnesium | 25 mg (7%) |
Mangan | 1.672 mg (80%) |
Phosphor | 153 mg (22%) |
Potassium | 401 mg (9%) |
Sodium | 17 mg (1%) |
Zinc | 1.16 mg (12%) |
Selenium | 14.2 μg |
Bumbu: Bawang Putih
Subscribe to:
Post Comments (Atom)
Powered by Blogger.
0 comments:
Post a Comment